Brass Hosetail Fittings (BSP) and Horsetail Joiners |
|
MALE TAIL | FEMALE TAIL | NUT & TAIL | MALE ELBOW | MALE TEE | |
SIZE (mm x BSP) | Hosetail x BSP |
Hosetail x BSP | Hosetail x BSP | Hosetail x BSP | Hosetail x BSP |
Product Code | P3 | P10 | P5 | P6 | P12 |
3 x 1/8 | ✓ | ||||
5 x 1/8 | ✓ | ✓ | ✓ | ✓ | ✓ |
5 x 1/4 | ✓ | ✓ | ✓ | ✓ | |
6.5 x 1/8 | ✓ | ✓ | ✓ | ✓ | |
6.5 x 1/4 | ✓ | ✓ | ✓ | ✓ | ✓ |
6.5 x 3/8 | ✓ | ✓ | ✓ | ||
6.5 x 1/2 | ✓ | ✓ | ✓ | ||
8 x 1/8 | ✓ | ✓ | ✓ | ✓ | |
8 x 1/4 | ✓ | ✓ | ✓ | ✓ | ✓ |
8 x 3/8 | ✓ | ✓ | ✓ | ||
8 x 1/2 | ✓ | ✓ | ✓ | ||
9.5 x 1/8 | ✓ | ✓ | ✓ | ✓ | |
9.5 x 1/4 | ✓ | ✓ | ✓ | ✓ | ✓ |
9.5 x 3/8 | ✓ | ✓ | ✓ | ✓ | ✓ |
9.5 x 1/2 | ✓ | ✓ | ✓ | ✓ | |
12.5 x 1/8 | ✓ | ||||
12.5 x 1/4 | ✓ | ✓ | ✓ | ||
12.5 x 3/8 | ✓ | ✓ | ✓ | ✓ | ✓ |
12.5 x 1/2 | ✓ | ✓ | ✓ | ✓ | ✓ |
12.5 x 3/4 | ✓ | ✓ | ✓ | ||
16 x 1/4 | ✓ | ✓ | |||
16 x 3/8 | ✓ | ✓ | ✓ | ✓ | ✓ |
16 x 1/2 | ✓ | ✓ | ✓ | ||
16 x 3/4 | ✓ | ||||
19 x 3/8 | ✓ | ||||
19 x 1/2 | ✓ | ✓ | ✓ | ||
19 x 3/4 | ✓ | ✓ | ✓ | ✓ | ✓ |
19 x 1 | ✓ | ||||
25.5 x 1/2 | ✓ | ||||
25.5 x 3/4 | ✓ | ||||
25.5 x 1 | ✓ | ✓ | ✓ | ✓ | ✓ |
32 x 32 | ✓ | ✓ | |||
38 x 38 | ✓ | ✓ | |||
50 x 50 | ✓ | ✓ | |||
65 x 65 | ✓ | ✓ | |||
75 x 75 | ✓ | ✓ | |||
100 x 100 | ✓ | ✓ | |||
brass_joiners.pdf | |
File Size: | 218 kb |
File Type: |
Brass Cast Male End - With Hex
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brass Cast Nut & Tail | |
File Size: | 517 kb |
File Type: |
Brass Cast Nut and Tail
|
Insertion Washers | |
File Size: | 517 kb |
File Type: |
brass_fittings3.pdf | |
File Size: | 517 kb |
File Type: |
Male Hose Stem
|
||||||||||||||||||||||||||||||||||||||||||||||